<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ML Easy Divers</title>
	<atom:link href="http://www.mleasydivers.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mleasydivers.co.uk</link>
	<description>Financial Advice</description>
	<lastBuildDate>Fri, 23 Dec 2011 10:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Questionnaire Revealed That The Govt. Spend Only One Third Of Motor Tax On Highways</title>
		<link>http://www.mleasydivers.co.uk/2011/12/questionnaire-revealed-that-the-govt-spend-only-one-third-of-motor-tax-on-highways/</link>
		<comments>http://www.mleasydivers.co.uk/2011/12/questionnaire-revealed-that-the-govt-spend-only-one-third-of-motor-tax-on-highways/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 10:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.mleasydivers.co.uk/?p=198</guid>
		<description><![CDATA[The Govt. is taking three times the amount on motoring taxes than they are actually spending on highways, according to some new findings. Stats by the Department for Transport (DtF) show that officials are spending only a third of car tax collected from Britons on the roads. In 2010, petrol taxes raised an enormous £27 [...]]]></description>
			<content:encoded><![CDATA[<div>The Govt.<em> is taking </em>three times<em> the amount on motoring taxes than </em>they are<em> </em>actually<em> spending on </em>highways<em>, according to </em>some<em> new findings. </em>Stats<em> </em>by the<em> Department for Transport (DtF) </em>show that<em> officials are </em>spending<em> only </em>a third<em> of </em>car tax<em> collected from </em>Britons<em> on the </em>roads<em>. In 2010, </em>petrol<em> </em>taxes<em> </em>raised<em> </em>an enormous<em> £27 billion for the Treasury with </em>an extra<em> £5 billion </em>produced from<em> vehicle execise duty (VED). </em>However<em>, </em>a new<em> survey has </em>revealed that<em> in 2010/11 only £5.7 billion was spent on </em>local<em> roads </em>and<em> £3.75 billion </em>was<em> </em>spent on<em> </em>national<em> </em>streets<em>. </em>Perhaps<em> </em>they may be<em> in need of a <a href="http://www.calculator.co.uk/tax-calculator/" target="_blank">tax calculator</a> to help </em>them to<em> work out </em>all the<em> figures.</p>
<p>The DfT </em>state that<em> VED has </em>practically<em> doubled </em>in the last<em> 23 years </em>and also<em> </em>the increase in<em> revenue from fuel duty has </em>more than<em> tripled. The </em>statistics<em> </em>discovered that<em> in 2010/11, £7.6 billion was </em>spent<em> on railways </em>and<em> £4.9 billion went towards local public transport. Overall, £22.9 billion of public spending was spent on </em>transportation<em> </em>within the UK<em>. These </em>statistics<em>, unless carefully monitored, </em>could become<em> mind-boggling for the Treasury to maintain </em>so it&#8217;s<em> </em>essential<em> </em>that they<em> understand their equations </em>and use<em> an accurate <a href="http://www.calculator.co.uk/vat-calculator/" target="_blank">vat calculator</a>.</p>
<p></em>What is more<em>, the department has </em>published<em> its findings on the </em>overall cost<em> of motoring </em>which<em> shows that from 1997 to 2010, </em>the actual<em> cost including purchase, petrol </em>and also<em> oil, tax and insurance, has </em>increased<em> </em>slowly but surely<em>. Her Majesty’s Treasury is the United Kingdom&#8217;s economics </em>and also<em> finance ministry </em>however<em> fundamentally </em>they are<em> </em>in charge of<em> the Government’s </em>funds<em>. Be responsible of </em>your own<em> finances by </em>working out<em> savings, loans, mortgages </em>and<em> currency </em>by going to<em> <a href="http://www.calculator.co.uk/" target="_blank">Calculator.co.uk</a> </em>today<em>. </em>Unsure<em> whether </em>you can afford<em> the monthly </em>payments<em> on a new car on finance? </em>Simply use<em> a car finance calculator with the </em>professionals<em>.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mleasydivers.co.uk/2011/12/questionnaire-revealed-that-the-govt-spend-only-one-third-of-motor-tax-on-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Not forget about the tax return deadline day of January 31</title>
		<link>http://www.mleasydivers.co.uk/2011/12/do-not-forget-about-the-tax-return-deadline-day-of-january-31/</link>
		<comments>http://www.mleasydivers.co.uk/2011/12/do-not-forget-about-the-tax-return-deadline-day-of-january-31/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:42:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Accountancy]]></category>

		<guid isPermaLink="false">http://www.mleasydivers.co.uk/?p=196</guid>
		<description><![CDATA[With the end of year rapidly nearing, this is the time for contractors to start thinking about having their taxes in order ready for the approaching deadline day from HMRC. The deadline for returning your online tax return is midnight on January 31st and if you forget this date you will be expected to pay [...]]]></description>
			<content:encoded><![CDATA[<div><em>With the end </em>of year<em> </em>rapidly<em> </em>nearing<em>, </em>this is the time<em> for contractors to </em>start<em> thinking about </em>having<em> their taxes in order </em>ready<em> for the approaching </em>deadline day<em> from HMRC.<br />
The deadline for returning </em>your online<em> tax return is midnight on January </em>31st<em> and if you </em>forget<em> </em>this<em> date </em>you will be<em> expected to pay a penalty to the HMRC </em>even though you<em> </em>don&#8217;t<em> owe </em>any money<em> or have already </em>repaid<em> anything you </em>owe<em>.<br />
If your return </em>is just one<em> day late, </em>you will<em> automatically </em>have to pay<em> a £100 fixed penalty </em>and there&#8217;s a<em> scale of additional penalties </em>based<em> on how late the tax return is. If it’s </em>up to<em> </em>three months<em> late, </em>you&#8217;ll need to<em> pay £10 </em>per day<em> up to a maximum of £900 </em>and then there<em> are </em>more<em> </em>fines<em> </em>to pay<em> </em>if it&#8217;s<em> any later than this.<br />
</em>As well as the<em> </em>deadline day<em> of January </em>31<em>, </em>there&#8217;s an<em> earlier deadline of December </em>30th<em> </em>if you&#8217;d like<em> any </em>taxes<em> you owe </em>obtained<em> </em>using your<em> tax code, </em>that may be<em> done </em>if you<em> owe </em>less than<em> £3,000, so if </em>you&#8217;ve<em> not yet </em>began to<em> think about </em>completing<em> the </em>document<em> </em>this is the time<em> to.<br />
</em>Doing<em> a tax return </em>may be<em> time consuming </em>and a lot of<em> contractors find that they </em>simply<em> </em>don&#8217;t have<em> the time to </em>complete<em> the forms. </em>An easy way<em> of dealing with your taxes </em>is to<em> hire the <a href="http://www.nixonwilliams.com/" target="_blank">accountancy services</a> of specialist <a href="http://www.nixonwilliams.com/" target="_blank">contractor accountants</a> </em>like<em> Nixon Williams </em>who will<em> prepare your tax return </em>for you<em> on your behalf </em>so that you can<em> </em>be sure that<em> </em>everything is<em> fully completed well in time of the </em>deadline<em>.<br />
</em>Being an<em> <a href="http://www.nixonwilliams.com/" target="_blank">accounting company</a> </em>that<em> specialise in providing services to contractors, </em>you can be certain<em> of an </em>efficient<em> service when you use Nixon Williams </em>for all your<em> accountancy </em>needs<em>. The knowledgeable team have </em>experience of<em> working with contractors </em>in a number of<em> industries and sectors, </em>so you can<em> </em>be sure that<em> your finances will be </em>dealt with<em> effectively.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mleasydivers.co.uk/2011/12/do-not-forget-about-the-tax-return-deadline-day-of-january-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Demonstrates That Brits Enjoy DIY But Projects Are Resulting In Disaster And Home Insurance Claims</title>
		<link>http://www.mleasydivers.co.uk/2011/12/survey-demonstrates-that-brits-enjoy-diy-but-projects-are-resulting-in-disaster-and-home-insurance-claims/</link>
		<comments>http://www.mleasydivers.co.uk/2011/12/survey-demonstrates-that-brits-enjoy-diy-but-projects-are-resulting-in-disaster-and-home-insurance-claims/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 11:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.mleasydivers.co.uk/?p=193</guid>
		<description><![CDATA[Many homeowners throughout the uk like doing their very own renovations, in accordance with a new survey. Conclusions by Confused.com show that Brits are a nation of DIY lovers but that numerous of the projects are not going as planned and the homeowners are make payment on price in declaring home insurance claims. The research [...]]]></description>
			<content:encoded><![CDATA[<p>Many homeowners throughout the uk like doing their very own renovations, in accordance with a new survey. Conclusions by Confused.com show that Brits are a nation of DIY lovers but that numerous of the projects are not going as planned and the homeowners are make payment on price in declaring home <a href="http://www.insuranceclaims.co.uk/" target="_blank">insurance claims</a>.</p>
<p>The research revealed that 53% of masters are going to do their own home fix schemes such as putting up their own racks and repairing leaking pipes in a bid to reduce costs. But 11% of those who are having a go by undertaking the duties themselves are then claiming on their home insurance policies. Many families have less throw away expenditure during the difficult economic climate and as a result they are having a go at DIY to save funds.</p>
<p>But it could be very risky to undertake skilled work that calls for expertise. If a person doesn’t have the qualifications or expertise to know specifically how to do something properly, for instance match electrical sockets, a fire could bust out. Or if a house owner hires a rogue trader to plaster the ceiling, the most severe result is that it may collapse and result in a flood. And when this happens, <a href="http://www.insuranceclaims.co.uk/" target="_blank">insurance claims loss adjusters</a> will come out and figure out the extent of the damage.</p>
<p>The review found that 39% of Brits are gaining motivation to DIY by viewing home improvement programmes on the television and that homeowners in Scotland and the West Midlands are more keen to do projects by themselves (23%) as opposed to people in the North East (11%). The finished result nevertheless is another story, as 50% of homeowners in Northern Ireland think they have carried out a successful job without having any mishaps in contrast to 26% of proprietors in Wales. Steer clear of any disasters by employing a professional tradesman to carry out all the work in your home and for insurance claims, use the skilled <a href="http://www.insuranceclaims.co.uk/" target="_blank">insurance claims loss assessors</a> at Salmon Assessors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mleasydivers.co.uk/2011/12/survey-demonstrates-that-brits-enjoy-diy-but-projects-are-resulting-in-disaster-and-home-insurance-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Quantities Regarding Birmingham Office Space Have Gone down By 20%</title>
		<link>http://www.mleasydivers.co.uk/2011/09/rent-quantities-regarding-birmingham-office-space-have-gone-down-by-20/</link>
		<comments>http://www.mleasydivers.co.uk/2011/09/rent-quantities-regarding-birmingham-office-space-have-gone-down-by-20/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Serviced Offices]]></category>

		<guid isPermaLink="false">http://www.mleasydivers.co.uk/?p=191</guid>
		<description><![CDATA[New information indicates how the rent quantities for Birmingham office space have reduced for the fifth consecutive 12 months. Conclusions by the midlands office market report reveal that rents regarding serviced offices in Birmingham city centre have fallen by virtually 20% during the last four years showing a dismal market. Primary town centre office space [...]]]></description>
			<content:encoded><![CDATA[<p>New information indicates how the rent quantities for <a href="http://www.officialspace.co.uk/west_midlands_offices/birmingham">Birmingham office space</a> have reduced for the fifth consecutive 12 months.<br />
Conclusions by the midlands office market report reveal that rents regarding <a href="http://www.officialspace.co.uk/">serviced offices</a> in Birmingham city centre have fallen by virtually 20% during the last four years showing a dismal market.<br />
Primary town centre office space premiums have dropped close to £27.50 per square feet in comparison with in 2007, whenever rental leases have been around £32.50 a square feet.<br />
Outside the Birmingham city centre the leases have in addition tumbled 13% from an average of £19.50 per square feet. It&#8217;s in stark contrast with other places throughout the UK such as Leicester, Northampton and even <a href="http://www.officialspace.co.uk/bristol_offices/bristol">Bristol office space</a> that report rent stableness or boost.<br />
And so as fees drop and demand overtakes supply, be sure to find quality office space using the specialists at Official Space. They have got in excess of 6,000 places of work across the UK therefore regardless of whether you may need an office space while in the north, south; east or west, make contact with the professionals today. And don&#8217;t worry about rental expenditures since they have a vast variety of properties listed to suit all budgets and needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mleasydivers.co.uk/2011/09/rent-quantities-regarding-birmingham-office-space-have-gone-down-by-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Households are £36 a month worse off when compared with this past year</title>
		<link>http://www.mleasydivers.co.uk/2011/08/households-are-36-a-month-worse-off-when-compared-with-this-past-year/</link>
		<comments>http://www.mleasydivers.co.uk/2011/08/households-are-36-a-month-worse-off-when-compared-with-this-past-year/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 14:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mleasydivers.co.uk/?p=188</guid>
		<description><![CDATA[Research from supermarket Asda has found that households are actually currently £9 a week or £36 per month worse off economically. The Asda Income Tracker analysed disposable income and household spending power across the United kingdom, and also when compared to stats from June 2010 and June 2011. It found that there was a slight [...]]]></description>
			<content:encoded><![CDATA[<div>Research from supermarket Asda has found that households are actually currently £9 a week or £36 per month worse off economically.</div>
<div>The Asda Income Tracker analysed disposable income and household spending power across the United kingdom, and also when compared to stats from June 2010 and June 2011. It found that there was a slight boost in income, yet it was counteracted by the boost in transport costs as petrol has increased 15% throughout the year and diesel 16%.</div>
<div>Families that are worried about their finances and keeping tabs on their <a href="http://www.debtfreeme.co.uk/" target="_blank">debt problems</a> must make sure they get help and advice if they require it as opposed to trying to forget about it and then put it to the back of their minds.</div>
<div>There are a number of options available to help you to get your debt under control, depending on exactly how much you owe. In the event you owe to a number of lenders, it might be a good option to be able to <a href="http://www.debtfreeme.co.uk/about-debt-free-me/" target="_blank">consolidate debt</a> and if you owe a lesser amount of money, a <a href="http://www.debtfreeme.co.uk/information/debt-management-plan/" target="_blank">debt management plan</a> could be the ideal solution.</div>
<div>No matter what solution you are thinking about that you must ensure that you obtain good advice from a trustworthy company to ensure that you make the correct decision for your needs.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mleasydivers.co.uk/2011/08/households-are-36-a-month-worse-off-when-compared-with-this-past-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are White Gold Rings suitable for a marriage?</title>
		<link>http://www.mleasydivers.co.uk/2011/05/are-white-gold-rings-suitable-for-a-marriage/</link>
		<comments>http://www.mleasydivers.co.uk/2011/05/are-white-gold-rings-suitable-for-a-marriage/#comments</comments>
		<pubDate>Fri, 27 May 2011 12:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mleasydivers.co.uk/?p=186</guid>
		<description><![CDATA[With the Royal Wedding taking place only a couple of weeks ago you probably would not be wrong in stating that there’s probably going to be a large rise in weddings over the next few years. There&#8217;s lots of things you should consider looking at getting taken care of before your wedding day, things like [...]]]></description>
			<content:encoded><![CDATA[<div>With the Royal Wedding taking place only a couple of weeks ago you probably would not be wrong in stating that there’s probably going to be a large rise in weddings over the next few years. There&#8217;s lots of things you should consider looking at getting taken care of before your wedding day, things like a professional photographer and what exactly all of the bridesmaids are going to be wearing etc however there’s one more thing which is a lot more important in comparison with these, because if you don’t have these then there’s not going to be a wedding!</div>
<div>Whether you decide on having gold rings or perhaps you would like to try and be a bit different and go for white gold rings for the two of you. There are numerous alternatives to these kinds of conventional <a href="http://www.thebeautifulcompany.co.uk" target="_blank">wedding rings</a> if you don’t fancy any of the above. Obviously you can take a look at some other alternatives if you fancy something different, something that is a little bit unusual. You could take a look at getting a <a href="http://www.thebeautifulcompany.co.uk/wedding-jewellery/platinum-wedding-rings-all-types" target="_blank">platinum rings</a>, however, if you were to look into getting a platinum ring then you definitely should make sure that you have a deep pocket because it’s most likely going to set you back a fair bit.</div>
<div>There’s all of these different kinds of wedding rings it’s just up to you to make your mind up and surprise the love of your life with her perfect <a href="http://www.thebeautifulcompany.co.uk" target="_blank">engagement rings</a>!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.mleasydivers.co.uk/2011/05/are-white-gold-rings-suitable-for-a-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review Shows Small Business Lose Cash On Their Telephone Systems</title>
		<link>http://www.mleasydivers.co.uk/2011/05/review-shows-small-business-lose-cash-on-their-telephone-systems/</link>
		<comments>http://www.mleasydivers.co.uk/2011/05/review-shows-small-business-lose-cash-on-their-telephone-systems/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Telecommunications]]></category>

		<guid isPermaLink="false">http://www.mleasydivers.co.uk/?p=184</guid>
		<description><![CDATA[100s of agencies in the united kingdom are wasting funds on their very own land line phone systems as outlined by a most up-to-date analysis. Online research carried out by YouGov regarding NewVoiceMedia has shown by not routinely checking out the best deals, a lot of small and medium establishments (SME) are falling in value. [...]]]></description>
			<content:encoded><![CDATA[<p>100s of agencies in the united kingdom are wasting funds on their very own land line phone systems as outlined by a most up-to-date analysis.<br />
Online research carried out by YouGov regarding NewVoiceMedia has shown by not routinely checking out the best deals, a lot of small and medium establishments (SME) are falling in value.<br />
The findings revealed that 36% of economic owners and decision makers mentioned to not getting analyzed their method in the last 12 months, and even less (30%) had researched their own landline phone system in the earlier six months. Extra alarmingly, 26% of respondents opened up that they had not examined the office telephone systems services over two years.<br />
Don’t be just one of the over a 3rd Brits who&#8217;re not making sure that they acquire the best achievable deal which is affordable, talk to <a href="http://www.abbeytelecom.co.uk/" target="_blank">Abbey Telecom</a> today.<br />
Because corporations make an attempt to get a better price as well as push efficiencies other than exploring the staff force numbers originally, look at would-be cost savings sectors much like the phone system to discover what you might be saving.<br />
The study, which consists of 616 SMEs situated in The Uk, also demonstrated that the dysfunction brought on by adding the latest system and the time it included put people off from purchasing a phone system though Abbey Telecom we know how much of an effect this could include, so our professional team of experts are extremely quick and well-organised.<br />
Ten years ago the office would have to be closed for a total day costing the company money and time just to install a new phone system in contrast to presently it&#8217;s no longer true. The latest office landline is often positioned in a mere thirty minutes, without having to change the volume and also at a great unbeatable price.</p>
<p>Spend less over these turbulent times and set up a new phone system in your business today with Abbey Telecom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mleasydivers.co.uk/2011/05/review-shows-small-business-lose-cash-on-their-telephone-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let Belmont Thornton Manage Your PPI Reclaim</title>
		<link>http://www.mleasydivers.co.uk/2011/04/let-belmont-thornton-manage-your-ppi-reclaim/</link>
		<comments>http://www.mleasydivers.co.uk/2011/04/let-belmont-thornton-manage-your-ppi-reclaim/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 10:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Claim Back PPI]]></category>
		<category><![CDATA[PPI Reclaim]]></category>
		<category><![CDATA[Reclaiming PPI]]></category>

		<guid isPermaLink="false">http://www.mleasydivers.co.uk/?p=180</guid>
		<description><![CDATA[Some new policies have been set out by the Competition Commission for the PPI market. The regulator comes with a brand new set of rules in the protection insurance business that are valid at once. Contained in the principles, they have forbidden the selling of PPI insurance plans at the time of purchase right up [...]]]></description>
			<content:encoded><![CDATA[<p><em></em>Some new<em> </em>policies<em> </em>have been<em> </em>set out<em> </em>by the<em> Competition Commission for the PPI market.</em></p>
<p><em>The regulator </em>comes with<em> </em>a brand new<em> </em>set of<em> </em>rules<em> in the </em>protection<em> </em>insurance<em> </em>business<em> </em>that are<em> </em>valid<em> </em>at once<em>.</em></p>
<p><em></em>Contained in the<em> </em>principles<em>, </em>they have<em> </em>forbidden<em> the </em>selling<em> of PPI </em>insurance plans<em> at the </em>time<em> of </em>purchase<em> </em>right up until<em> </em>seven days<em> </em>following on from the<em> credit sale </em>and possesses<em> </em>rules<em> that there </em>need to be<em> a seven day gap </em>between a<em> PPI quote </em>getting<em> </em>issued<em> </em>and also the<em> sale. </em></p>
<p><em><br />
Quotes must </em>set out<em> </em>the cost of<em> </em>a policy<em> </em>along with<em> </em>details of<em> the cover </em>provided<em> </em>and offer<em> information in </em>advertising and marketing<em> </em>materials<em> </em>about the<em> cost and key </em>messages<em>, </em>making it<em> </em>obvious<em> that PPI is </em>optional<em> and</em>offered by<em> </em>other<em> </em>companies<em>.</em></p>
<p><em><br />
Belmont Thornton is </em>specialists<em> in <a href="http://www.ppiclaimcompany.co.uk/reclaiming-ppi-bank-charges" target="_blank">reclaiming ppi</a> </em>that&#8217;s been<em> mis-sold. </em>Thousands of people<em> </em>country wide<em>have been mis-sold payment protection insurance and it is because of this that new guidelines </em>have been<em> </em>set up<em> </em>for individuals<em> </em>to follow approaching<em>. Belmont Thornton </em>will help<em> </em>manage<em> your <a href="http://www.ppiclaimcompany.co.uk/" target="_blank">ppi reclaim</a> </em>to get you back again<em> </em>what is <em>rightfully </em>yours<em>.</em></p>
<p><em><br />
The regulator has </em>ruled<em> that providers are </em>required<em> </em>to give<em> </em>details about<em> claims </em>rates<em> to </em>any person<em> on </em>demand<em> </em>and they are<em> </em>restricted<em> on the </em>providing<em> of single-premium PPI </em>insurance policies<em>. Insurers </em>must<em> </em>produce an<em> annual </em>examine<em> </em>setting<em> out </em>the price of<em> PPI and </em>such as<em> </em>an indication<em>of the consumer&#8217;s right to cancel. </em>Eventually<em>, </em>it&#8217;s about<em> </em>generating<em> </em>greater<em> </em>visibility<em> </em>in the<em> sector to better </em>notify<em> consumers and </em>treat<em> </em>them<em> </em>fairly<em>.</em></p>
<p><em>So <a href="http://www.ppiclaimcompany.co.uk/" target="_blank">claim back ppi</a> </em>if you&#8217;ve been<em> mis-sold payment protection insurance for </em>lack of employment<em>, sickness, mortgage, loan etc. with Belmont Thornton </em>today<em>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mleasydivers.co.uk/2011/04/let-belmont-thornton-manage-your-ppi-reclaim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let VideoTile produce an interactive video to get your message across to your viewers</title>
		<link>http://www.mleasydivers.co.uk/2011/04/let-videotile-produce-an-interactive-video-to-get-your-message-across-to-your-viewers/</link>
		<comments>http://www.mleasydivers.co.uk/2011/04/let-videotile-produce-an-interactive-video-to-get-your-message-across-to-your-viewers/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 13:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Advice]]></category>
		<category><![CDATA[Corporate video production]]></category>
		<category><![CDATA[interactive video]]></category>
		<category><![CDATA[Video Production Companies]]></category>

		<guid isPermaLink="false">http://www.mleasydivers.co.uk/?p=157</guid>
		<description><![CDATA[Corporate video production is a great approach to bring your site to life and also strengthen the overall performance for your business by increasing conversion. Video production companies including VideoTile can easily produce an interactive video which can be embedded in your website. Web presenters bring your message alive and provide complete interaction along with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.videotile.co.uk/" target="_blank">Corporate video production</a> is a great approach to bring your site to life and also strengthen the overall performance for your business by increasing conversion.<br />
<a href="http://www.videotile.co.uk/" target="_blank"><br />
Video production companies</a> including VideoTile can easily produce an <a href="http://www.videotile.co.uk/interactive-videos.php" target="_blank">interactive video</a> which can be embedded in your website. Web presenters bring your message alive and provide complete interaction along with your website layout and graphics.</p>
<p>VideoTile include all aspects of manufacturing from finding the talent and writing the script, to filming and modifying. Alternatively, the customer has the capacity to provide the script and presenters, leaving VideoTile to produce, edit and put together the video clip into a file that will run on your site.</p>
<p>Evolved from the world of corporate film and broadcast television, VideoTile possess over 30 years experience with video technology with a large portfolio of satisfied clients from various industries having a proven record of growing conversion rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mleasydivers.co.uk/2011/04/let-videotile-produce-an-interactive-video-to-get-your-message-across-to-your-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Equity?</title>
		<link>http://www.mleasydivers.co.uk/2011/03/what-is-equity/</link>
		<comments>http://www.mleasydivers.co.uk/2011/03/what-is-equity/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 12:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity Release]]></category>
		<category><![CDATA[Equity Release Rate]]></category>

		<guid isPermaLink="false">http://mleasydivers.co.uk/?p=116</guid>
		<description><![CDATA[Equity can be described as the value of your house minus any outstanding mortgage. A retirement equity release can provide you with a lump sum of cash if you are retired and own your own home. This equity release comes in different forms, under different equity release schemes that provide different rates of equity release [...]]]></description>
			<content:encoded><![CDATA[<p>Equity can be described as the value of your house minus any outstanding mortgage. A <strong><a href="http://www.expertequityrelease.co.uk/about-the-experts.php" target="_blank">retirement equity release</a></strong> can provide you with a lump sum of cash if you are retired and own your   own home. This equity release comes in different forms, under  different  equity release schemes that provide different rates of <strong><a href="http://www.expertequityrelease.co.uk/equity-release-calculator.php" target="_blank">equity release rate</a></strong>.   There are various reasons a retired home owner would consider an  equity  release. For instance, he/she could desire a steady source of   reasonable income and an equity release that comes with a good equity   release rate can provide such a desired stream of income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mleasydivers.co.uk/2011/03/what-is-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

